Row Wrapper 2
Stone Cottage - 9 Elizabeth Street
Capacity
About
STRICTLY NO PETS ALLOWED
NO WIFI AVAILABLE
Please note: Wood is supplied only during the months of 1st June - 31st September. If you require wood outside of these months, this can be purchased through Robe Hardware (Mitre 10) or Robe Auto and Marine (opposite Foodland) at your own cost.
Nestled right in the very heart of Robe town, this gorgeously decorated cottage is sure to please. Walk everywhere including town beaches, shops, pubs and cafes. 9 Elizabeth Street, sleeps 8 people, external bathroom, 4 bedrooms featuring 2 queens, 2 singles and 2 singles beds. The property has a fully equipped kitchen including dishwasher, lounge, dining .
PLEASE NOTE: The main bedroom is accessed via another bedroom.
Note the FULLY RENOVATED bathroom and toilet is accessed from the outside verandah.
Make the most of outdoor living with the outdoor setting and gas BBQ. With oodles of room for the kids to play in the large backyard, this property is guaranteed to please the whole family.
NO BOOKING IS ACCEPTED WITHOUT RETURNING THE GUEST LIST WITH THE REQUIRED DETAILS
Credit card details are required for BOND security.
Bathroom and bedroom linen is supplied in all our properties for your stay, however we only supply what is required. NOTE linen is supplied only, if you require the beds to be made please book bed making with your booking request. It is the guest’s responsibility to notify the office if you require any special combinations. If no linen requests are made, we will make an assumption based on the guest number provided of which beds will be used at the property. Don't forget to bring your beach towels.
Sleeping Arrangements
Features
Amenities
- Dishwasher
- Winter Retreats
- Bedroom Linen Included
- Bathroom Linen Included
- BBQ
- Boat Parking
Location
- Town
Type
- House
Area
- Robe,
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewStone Cottage Review
Recent Guest, Heathfield , SA Australia
Review
Nick T., Glengowrie, QLD Australia
Overall a nice stay, some of the beds will need replacing soon, and definitely needs some fans or aircon
A nice place to stay in Robe
Recent Guest, PROSPECT, SA AU
This home is full of character which we enjoyed. We loved the very convenient location. There was no fans or airconditioning which was a bit of a downside given it was quite hot during our stay.
Great location.
Bree
Whilst this cottage is in a great location, the house itself is run down and needs a lot of maintenance. The bathroom (which is outside) is old & tired. There was a wood fired heater but no wood supplied, the house is extremely cold with only one oil heater. For the money I wouldn't recommend this house.
Nice place to stay
Jim
Nic house in good location. Spacious and large enough for two families. Only downside was it would've been nice to have a few simple amenities like bin liners, dishwashing liquid and dishwasher soap and have the outside bun not full of rubbish.
We had a lovely comfortable stay at the Stone Cottage. We were surprised that the bathroom was out the back but the weather wasn't too cold so it was just fine.