Row Wrapper 2
The 19th Green - 19 Davenport Street
Capacity
About
Pet Friendly - Outside Only
No WI-FI available.
Top bunks are only suitable for guests aged 14 years or younger.
As the name suggests The 19th Green is located right on the Robe Golf Course, you will be hard pressed to beat this location. Situated on Davenport Street you are just far enough away from the hustle and bustle of the main street to appreciate the quiet evenings. Although close enough that the whole family will be able to make the 2 minute walk to the town centre.
This solid brick home has been thoughtfully decorated and equipped by the owners with families like yours in mind. (even the dog). New furnishings, beds and appliances installed throughout!!
The property now has four bedrooms, 2 bathrooms, 2 living areas both with TV's and an undercover entertaining area! A large fully enclosed backyard that consists of paved entertaining area and grassed section safe for the kids to run around in.
It is the dog owners responsibility to ensure their dog is suitably restrained within the enclosed yard premises, Robe Holiday Rentals cannot guarantee fencing will be a suitable match with your pet.
NO BOOKING IS ACCEPTED WITHOUT RETURNING THE GUEST LIST WITH THE REQUIRED DETAILS
A $500 refundable bond is required for your stay
Bathroom and bedroom linen is supplied in all our properties for your stay, however we only supply what is required. NOTE linen is supplied only, if you require the beds to be made please book bed making with your booking request. It is the guests responsibility to notify the office if you require any special combinations. If no linen requests are made, we will make an assumption based on the guest number provided of which beds will be used at the property. Don't forget to bring your beach towels.
Sleeping Arrangements
Features
Amenities
- Dishwasher
- Reverse Cycle Air Conditioner
- Bedroom Linen Included
- Bathroom Linen Included
- BBQ
- Enclosed Yard
- Boat Parking
- Pet Friendly
Location
- Town
Type
- House
Area
- Robe,
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat location, lovely home
Teri W., Herne Hill, VIC AU
Work trip
ben w., mclaren vale, SA Australia
Awesome stay
19th Green
Ros W., Adelaide, SA Australia
We were impressed with the presentation and the appointments/equipment provided. The layout of the home worked very well for three generations, it was central but pleasingly quiet during the busy Easter weekend. We thoroughly enjoyed our stay.
ANNUAL HOLIDAY
Recent Guest, Mount Gambier, SA Australia
Very happy with everything
ANNUAL HOLIDAY
Henry B., Mount Gambier, SA Australia
Very happy with everything
Relaxing Stay
Recent Guest, Minyip, VIC Australia
A very well equipped house, great location and so close to the golf course..
Relaxing Stay
Tanya C., Minyip, VIC Australia
A very well equipped house, great location and so close to the golf course..
AWESONE
Henry B., Mount Gambier, SA Australia
PERFECT
AWESONE
Recent Guest, Mount Gambier, SA Australia
PERFECT
Great Stay
Recent Guest, Nailsworth, SA Australia
House was nice and clean and had everything we required. Loved the fact the dogs could come would be great if it had wifi.
Unprofessional
kate L., Herne Hill, VIC Australia
Terrible experience with management .
The 19th Green
Gary T., SA Australia
I booked this house for 4 Golfers who were part of our group that stayed and played in Robe. They were extremely happy with the house and said that it was perfect for 4 men as each had their own room!!
The 19th Green
Recent Guest, SA Australia
I booked this house for 4 Golfers who were part of our group that stayed and played in Robe. They were extremely happy with the house and said that it was perfect for 4 men as each had their own room!!
We had such a lovely time in this home away from home. The location was awesome, so close to town and the beach.
The property had everything we needed. Highly recommend