Row Wrapper 2
Picketts of Robe - 33A O'Halloran Street
Capacity
About
Strictly No Pets Allowed
Free Wi-Fi Available
This brand new build is located in the perfect positions for all sporting fanatics. Across the road from the Golf Course, 100m to the sports complex and 500m from the beach and only a short walk to all the shops that Robe has to choose from.
The main bedroom features a King bed with an ensuite and walk in robe.
Bedroom two and three both have queen beds and are located with bedroom 4 which has two single beds. Bedrooms 2, 3 and 4 are all located at the opposite end of the house than the main bedroom and have an adjoining 2nd lounge for a little kids getaway.
With all the best appliances and not to mention FREE WIFI, dishwasher, washing machine, clothes dryer, large gas stove/oven, coffee machine, microwave, outdoor BBQ and ducted heating/cooling throughout the whole home, this home will not disappoint.
Garage not available for guest use.
NO BOOKING IS ACCEPTED WITHOUT RETURNING THE GUEST LIST WITH THE REQUIRED DETAILS
Please Note:
A $500 bond is required for your stay at Picketts of Robe.
Bathroom and bedroom linen is supplied in all our properties for your stay, however we only supply what is required. NOTE linen is supplied only, if you require the beds to be made please book bed making with your booking request. It is the guests responsibility to notify the office if you require any special combinations. If no linen requests are made, we will make an assumption based on the guest number provided of which beds will be used at the property. Don't forget to bring your beach towels.
Sleeping Arrangements
Features
Amenities
- Dishwasher
- Bedroom Linen Included
- Bathroom Linen Included
- BBQ
Location
- Town
Type
- House
Area
- Robe,
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewRobe review
Gary T., SA Australia
Fantastic Accommodation
Recent Guest, Greenvale, VIC Australia
Beautiful Clean Comfortable one of the best ABNB we have stayed. Thankyou
Fantastic property!
Christine D., NHILL, VIC AU
Everything you need for a holiday plus more! Location amazing!Leave the car in the driveway and walk!
Excellent
Recent Guest, Seaton, SA AU
Very nice house in a great location really enjoyed by the whole family . Had all the amenities that made our stay great
The rental was very tidy and in a great location.